Earths' Visitors
Star System | Race | Distance | Popu. Avg | Advanced | Stellar | Hyper | Types | Formation | Ionized color | Running Lights |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Centauri | Centaurians | 4.3 ly | 7 | 500 yrs | yes | no | Cruisers | single | yellow | white&green |
unk | Andromedan | 2.4 million ly | 20 | 1.2m yrs | yes | yes | Diamond-interdim. | single | pink-multi | strobe,red & blue |
Arcturis | Arcturians | 36.7 ly | 9 | 1k yrs | yes | no | Freighter | single | blue | yel,red & green |
Epsilon Eridani | Eridanians | 10.5 ly | 6 | 2k yrs | yes | no | trade freighter | single | green-blue | yellow and wht |
Betelgeuse | Blue Orions | 400 ly | 10 | 165k yrs | yes | no | Cruiser | single | blue | blue & green |
Alcyone | Pleiadeans | 434 ly | 20 | 3k yrs | yes | yes | Cruiser - Scout | single | blue-white | white, blue & green |
Procyon | unk | 11.4 ly | unk | 1k yrs | yes | no | trade freighter | single | orange | yellow & green |
Sirius | Sirians | 9 ly | 60 | 260k yrs | yes | no | Cruiser - Scout | single | orange | yellow,red & white |
Sol | Earthlings | 0 | 7 billion | 0 yrs | no | no | Platform | single | non-ionized/black | yel,red & white |
Tau Ceti | unk | 11 ly | 0 | 1k yrs | yes | unk | trade freighter | single | orange | yellow & white |
The Hyades | 6 various | 55 ly | unk | 5k yrs | yes | unk | trade freighter | single | various | various |
Vega | Vegans | 25.3 ly | 15 | 4k yrs | yes | no | Cruiser | single | blue | blue & yellow |
Wolf 424 | unk | 7 ly | 0 | 1k yrs | yes | no | trade freighter | single | blue | yellow & red |
Star System | Race | Distance | On Earth | Advanced | Stellar | Hyper | Types | Formation | Ionized color | Running Lights |
---|---|---|---|---|---|---|---|---|---|---|
unk | Andromedan | 2.4 million ly | 20 | 1.2m yrs | yes | yes | Diamond-interdim. | single | pink-multi | strobe,red & blue |
Alcyone | Pleiadeans | 434 ly | 20 | 3k yrs | yes | yes | Cruiser - Scout | single | blue-white | white, blue & green |
Star System | Race | Distance | Popu. Avg | Advanced | Stellar | Hyper | Types | Formation | Ionized color | Running Lights |
---|---|---|---|---|---|---|---|---|---|---|
Grandor | Grandorians | unknown | 100 | 30,000 yrs | yes | no | Corythian | single | blue | blue&green |
Koldas | Koldasians | unknown | 150 | 25,000 yrs | yes | yes | Corythian | single | blue | green |
Siton | Sitonians | unknown | 150 | 22,000 yrs | yes | yes | Corythian | single | blue | blue&green |
Byronne | Byronnians | unknown | 150 | 29,000 yrs | yes | yes | Corythian | single | blue | orange & white |
Triaxula | Triaxulian | unknown | 150 | 9,000 yrs | yes | yes | Corythian | single | blue | blue&green |
Pyrole | Pyrolians | unknown | 150 | 2,000 yrs | yes | yes | Corythian | single | blue | orange |
Salamia | Salamians | unknown | 150 | 24,000 yrs | yes | yes | Corythian | single | blue | blue&green |
Pyrc Furrey | unknown | unknown | 150 | unknown | yes | yes | Corythian | single | blue | blue&green |
Star System | Race | Distance | On Earth Avg | Advanced | Stellar | Hyper | Types | Formation | Ionized color | Running Lights |
---|---|---|---|---|---|---|---|---|---|---|
Altair | Saurian-Reptilians | 19 ly | 30 | 165k yrs | yes | no | Cruiser | single | blue-white | various |
Alpha Draconis | Saurian-Reptilians | 26 ly | 800 | 165k yrs | yes | no | Mothership - Scout | single | blue-white | various |
Zeta Reticula | Greys and Grails | 39 ly | 1800 | 210k yrs | yes | no | Scout Type 1 - type 2 | groups of 3 | various | none |
Betelgeuse | Grey Orions & Saurians | 400 ly | 25 | 225k yrs | yes | no | Cruiser - Scout | single | blue | white, blue & green |
And if you really need to look.
Beware. It may be more than you can handle.